
| 参数 | Genova Nano |
| 波长范围 | 198 to 1000nm |
| 波长精确度 | ± 2nm |
| 光谱带宽 | 5nm |
| 光程长 | 0.2 or 0.5mm (auto-ranging) |
| 吸光度范围 | 15 to 125A (10mm equivalent) |
| 吸光度准确性 | ± 2% at 260nm |
| 吸光度精度 | < 0.005A between 0 and 1A (at 260nm and 0.5mm) |
| 最高浓度 | 6,000 ng/µl (dsDNA) (at 0.2mm) |
| 探测限度 | 2.0ng/µl (dsDNA) (at 0.5mm) |
| 测量时间 | < 6.5 seconds |
| 最小样品体积 | 0.5µl (at 0.2mm),1.0µl (at 0.5mm) |
| 最大样品体积 | 5.0µl |
| DNA测定模式 | dsDNA, ssDNA, RNA, 寡核苷酸, 260/ 280, 260/ 230, 变率 |
| 蛋白测定模式 | Pierce 660, BCA, Bradford, Lowry, Biuret, Direct UV |
| 样品池座材料 | 石英不锈钢 |
| 光源 | Press to read氙灯 |
| 尺寸 (w x d x h), mm | 275 x 400 x 220 |
| 重量,kg | 7.7 |
| 部件号 | 描述 |
| 737 501 | Genova Nano生命科学分光光度计,安装有微容量附件,10x10比色皿池座和4GB USB存储器 |
版权所有(C) 2002-2023 广州雷得生物技术有限公司
技术支持:爱用建站